Lake Metonga Weather Center
|
|
|
Humidity
71%
|
Pressure
30.3"
|
Wind
1
mph (NE)
|
|
Dew Point
-20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -14°F | -13°F | -13°F | -10°F | -5°F | 1°F | 4°F | 6°F | 7°F | 7°F | 6°F | 5°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 3°F | 2°F | -1°F | -2°F | 1°F | 3°F | 2°F | 6°F | 9°F | 12°F | 14°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 12°F | 11°F | 11°F | 9°F | 8°F | 7°F | 5°F | 4°F | 3°F |
| Feels Like | -26°F | -26°F | -25°F | -23°F | -18°F | -12°F | -9°F | -7°F | -5°F | -6°F | -6°F | -7°F | -8°F | -8°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -10°F | -11°F | -9°F | -7°F | -7°F | -6°F | -3°F | 0°F | 2°F | 3°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 1°F | -1°F | -2°F | -2°F | -3°F | -5°F | -6°F | -8°F | -9°F | -10°F |
| Cloudiness | 100% | 95% | 85% | 66% | 50% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 96% | 94% | 95% | 100% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 1 mi | 4 mi | 4 mi | 3 mi | 2 mi | 2 mi | 1 mi | 3 mi | 5 mi | 2 mi | 6 mi | 1 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 0 mi | 6 mi | 2 mi | 4 mi | 5 mi | 2 mi | 4 mi | 1 mi | 1 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 76% | 81% | 84% | 84% | 83% | 80% | 77% | 81% | 83% | 86% | 88% | 90% | 90% | 91% | 91% | 91% | 92% | 93% | 94% | 95% | 97% | 99% | 100% | 99% | 98% | 98% | 95% | 90% | 86% | 84% | 82% | 93% | 93% | 93% | 93% | 93% | 89% | 90% | 86% | 89% | 87% | 87% | 89% | 88% | 88% | 88% | 88% |
| Dew Point | -20°F | -18°F | -16°F | -13°F | -8°F | -6°F | -4°F | -2°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | -1°F | -5°F | -6°F | -3°F | -1°F | -1°F | 2°F | 5°F | 7°F | 9°F | 10°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 10°F | 7°F | 6°F | 6°F | 4°F | 3°F | 2°F | 0°F | -1°F | -3°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 7.8 mph | 8.1 mph | 8.4 mph | 9.1 mph | 10.9 mph | 11.8 mph | 11.8 mph | 12.2 mph | 11.2 mph | 10.3 mph | 9.1 mph | 9.6 mph | 10 mph | 9.3 mph | 9 mph | 8.5 mph | 8.2 mph | 7.3 mph | 6.9 mph | 6.6 mph | 5.9 mph | 5.4 mph | 4 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.4 mph | 6.7 mph | 8.5 mph | 8.5 mph | 10.1 mph | 10.1 mph | 9.3 mph | 9.1 mph | 8.6 mph | 8 mph | 8.2 mph | 9.5 mph | 11 mph | 10.6 mph | 11.1 mph | 11.6 mph | 11.6 mph | 10.6 mph | 12.1 mph | 12 mph | 11.5 mph | 12.1 mph |
| Wind Direction |
![]() 266° W | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 264° W | ![]() 264° W | ![]() 263° W | ![]() 259° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 209° SSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 269° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
7 °F
|
-14 °F
|
0% |
80% |
|
Wednesday
Jan 21 |
Snow |
16 °F
|
-2 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Clouds |
9 °F
|
-19 °F
|
0% |
75% |
|
Friday
Jan 23 |
Clouds |
-9 °F
|
-22 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Snow |
1 °F
|
-16 °F
|
20% |
87% |
|
Sunday
Jan 25 |
Clear |
2 °F
|
-15 °F
|
0% |
75% |
|
Monday
Jan 26 |
Clouds |
20 °F
|
-9 °F
|
0% |
88% |
|
Tuesday
Jan 27 |
Clouds |
13 °F
|
-3 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Clouds |
10 °F
|
0 °F
|
0% |
81% |
|
Thursday
Jan 29 |
Clouds |
15 °F
|
-6 °F
|
0% |
79% |
|
Friday
Jan 30 |
Clouds |
20 °F
|
-6 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clouds |
25 °F
|
-2 °F
|
0% |
85% |
|
Sunday
Feb 1 |
Clouds |
27 °F
|
-1 °F
|
0% |
82% |
|
Monday
Feb 2 |
Snow |
29 °F
|
19 °F
|
76% |
93% |
|
Tuesday
Feb 3 |
Snow |
29 °F
|
17 °F
|
22% |
85% |
|
Wednesday
Feb 4 |
Clouds |
29 °F
|
11 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Metonga News Lake Metonga Photos Lake Metonga Videos |

Login














